The all-sky imager is an all-weather, automated sky cloud observation terminal that integrates advanced optical technology, image sensors, and intelligent algorithms. Through a specially designed optical sensing system, it automatically captures clear all-sky images and utilizes intelligent cloud recognition algorithms to perform quantitative analysis of cloud layers, providing users with site-level "sky real-time data" and providing powerful data support for power generation forecasting of photovoltaic power stations.

PRODUCT FEATURES
·With high-precision 4K resolution, the shooting effect is clearer. Only when the shooting is clear can the calculation be accurate.
·Fully automated deep learning technology quickly identifies and removes non-sky imagery, with over 50 fully self-developed sky model algorithms built-in, resulting in more accurate cloud analysis results.
·Equipped with a built-in GPS positioning module, it can fully automate observations worldwide.
·No manual correction is required during installation. The system automatically learns and adjusts when changing the installation location, eliminating the need for manual image correction on-site.
·The equipment is compact, with low power consumption and a protection level of IP66, meeting the long-term outdoor observation needs
·It can not only output data but also display real-time photo effects, making comparisons possible beyond just relying on data.
·Local version of industrial control computer automatic algorithm analysis, supporting multiple data transmission methods such as local area network and 4G cloud platform. It meets the data transmission and confidentiality requirements of photovoltaic power stations.
·Supports multi-location observation, allowing for flexible setup and quick deployment, with built-in high-capacity storage cards ensuring data integrity.
SPECIFICATIONS
parameter | LC-TK01 (Local version) | LC-TK02 (4G version) |
algorithm version | JX1.3 | SD1.1 |
Imaging sensor resolution | 4K 1200W 4000*3000 plxels | 4K 1200W 4000*3000 plxels |
focal length | 1.5mm @F2.0 | 1.5mm @F2.0 |
field of view | Horizontal field of view angle: 210° Vertical field of view: 210° Diagonal field of view angle: 210° | Horizontal field of view angle: 210° Vertical field of view angle: 210° Diagonal field of view angle: 210° |
Optical glare suppression system | support | support |
Need to block the sun | No need | No need |
fog penetration | support | support |
image enhancement | support | support |
backlight compensation | support | support |
3D digital noise reduction | support | support |
AI super noise reduction | support | support |
Automatic white balance | support | support |
Automatic Gain Control (AGC) | support | support |
Dynamic contrast enhancement | support | support |
Wide Dynamic Range | 120dB | 120dB |
ignal-to-noise ratio | ≥50dB | ≥50dB |
sampling frequency | 60s~86400s | 60s~86400s |
storage space | 256G | 100G (scalable as needed) |
Web data platform | support | support |
APP | not supported | not supported |
Networking requirements | No internet connection required | 4G network |
Remote algorithm upgrade | not supported | support |
data output | Current working status solar elevation angle solar azimuth angle Sunrise and sunset time Thin cloud proportion Thick cloud proportion Real-time total cloud cover Sun obscured state Cloud speed cloud direction 360° panoramic image | Current working status solar elevation angle solar azimuth angle Sunrise and sunset time Thin cloud proportion Thick cloud proportion Real-time total cloud cover Sun shading state Cloud speed cloud direction 360° panoramic image |
Data browsing method | Local version platform | cloud platform |
Data output method | RS485 Modbus format (excluding images) | API JSON format |
Main machine control box | have | none |
Algorithm host configuration | Local edge computing host CPU: Intel 4-core Memory: 8G Hard drive: 256GB | cloud server CPU: Intel 44-core 88-thread Memory: DDR4 256G Video memory: 96G RTX4090 24G*4 Hard disk: 100G per site |
Operating temperature and humidity | -40℃ to 80℃, with humidity less than 95% (no condensation) | -40℃ to 80℃, with humidity less than 95% (no condensation) |
Protection level | IP66 | IP66 |
power supply voltage | DC12V/AC220V | DC12V/AC220V |
Current power consumption | Maximum power consumption: 20W The average power consumption during normal operation is 15W | Maximum power consumption: 6W The average power consumption during normal operation is 3.6W |
Data/power supply line | 10m (standard configuration) | 10m (standard configuration) |
Product List | One sky imager One local master control machine A 10-meter 220V power supply cord A 10-meter network cable | One sky imager A 10-meter 220V power supply cord A 10-meter network cable |
PRODUCT DIMENSION DRAWING

PRODUCT APPLICATION
This website uses cookies to ensure you get the best experience on our website.